Description
Pagid Brake Pad Set, . Porsche 356 1.6 Coupe, SC 63-66, 904 Carrera GTS, 904/6 63-65, 911 2.0 M calipers, 65-69, 912 65-70, 914/4, 914/6 70-72 Front. BMW M1, Ferrari 308 73-85, Dino 246, Lancia Stratos, various Rear. 15mm RS14 Compound; I
- Pad Thickness: 15.0 MM
- Compounds: RS 14, RSH 3, RSH 29E, RSH 42
- Information: Brembo, Porsche, StopTech
Vehicles
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Alfa Romeo | Berlina 1.75 2.0 | 68 – 77 | X | |
| Alfa Romeo | Giulia 1.3/1.6 | 66 – 76 | X | |
| Audi | 50 | 74 – 79 | X | |
| Audi | 60/75 | 66 – 72 | X | |
| Audi | 100 | 68 – 74 | X | X |
| BMW | 1600 Ti/1800 Ti/TiSA | 63 – 71 | X | |
| BMW | M1 [non Procar] | 78 – 82 | X | |
| Ferrari | 308GT4/GTB/GTS 2 valve | 73 – 85 | X | |
| Ferrari | Dino 246 GTB/GTS | 68 – 75 | X | |
| Hyundai | i30 TCR race car [Brembo caliper] | 17 – | X | |
| Lamborghini | Countach | 74 – 91 | X |
| Mercedes | 190-300 (W108-W115) | 59 – 71 | X | |
| Mercedes | 200-300 (W123) | 76 – 85 | X | |
| Mercedes | 250-280 (W114) | 71 – 76 | X | |
| Mercedes | 280-450 (W116) | 72 – 80 | X |
| Porsche | 356 1.6 C/SC | 63 – 66 | X | |
| Porsche | 904 Carrera GTS & 904/6 | 63 – 65 | X | |
| Porsche | 911 2.0 -2.8 S-Calipers | 64 – 73 | X | |
| Porsche | 911 2.0 M-Calipers | 65 – 69 | X | |
| Porsche | 911 2.7 / 3.0 / 3.2 Carrera | 72 – 89 | X | |
| Porsche | 911 S | 72 – 83 | X | |
| Porsche | 912 | 65 – 70 | X | |
| Porsche | 914/4 | 70 – 72 | X | |
| Porsche | 914/6 | 70 – 72 | X | X |
| VW | Golf 1.1/1.3/1.6 GTI | 75 – 83 | X |
Calipers
| Make | Type |
|---|---|
| Brembo | 07.1715. [type 62 family] |
| Dunlop | 07.1715.5 |
| StopTech | ST21 |
TMI-PAG-4304 COMPOUND
Explore more from our collection.




Reviews
There are no reviews yet.