Description
- Pad Thickness: 16.0 mm
- Compounds: RSC 1, RSL 1, RSL 29
- Information: Porsche
Vehicles
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Porsche | 991 3.4 Carrera [ceramic brake caliper with RBD cast iron disk ] | 11 – | X | |
| Porsche | 991 3.4 Carrera [ceramic brakes] | 11 – 15 | X | |
| Porsche | 991 3.8 Carrera S / GTS [iron brakes] | 11 – 15 | X | |
| Porsche | 991 3.8 Carrera S [ceramic brake caliper with RBD cast iron disk] | 11 – | X | |
| Porsche | 991 3.8 Carrera S [ceramic brakes] | 11 – 15 | X | |
| Porsche | 991.2 3.0 Carrera [ceramic brakes] | 15 – | X | |
| Porsche | 991.2 3.0 Carrera GTS [iron brakes] | 17 – | X | |
| Porsche | 991.2 3.0 Carrera S [ceramic brakes] | 15 – | X | |
| Porsche | 991.2 3.0 Carrera S [iron brakes] | 15 – | X | |
| Porsche | 992 3.0 Carrera 4S [iron brakes] | 18 – | X | |
| Porsche | 992 3.0 Carrera [iron brakes] | 18 – | X | |
| Porsche | 992 3.0 Carrera S [iron brakes] | 18 – | X | |
| Porsche | Panamera [cast iron & ceramic brakes] | 09 – 16 | X |
TMI-PAG-4909 COMPOUND
Explore more from our collection.




Reviews
There are no reviews yet.