Description
Pagid Brake Pad Set, Brembo 4 pot ‘Lotus” caliper. Aston Martin, Cadillac CTS-V, Camaro SS ZL1, Viper, Ferrari, KTM, Volvo S60, V70R various. 15mm RSL1 Compound.; SO
- Pad Thickness: 15.0 MM
- Compound: RSL 1, RSL 29, RST 3
- Information: Brembo, Ferrari
Vehicles
| Make | Model | Build (Year) | Front | Rear |
|---|---|---|---|---|
| Aston Martin | DB9 | 04 – 16 | X | |
| Aston Martin | Vanquish | 03 – 08 | X | |
| Aston Martin | Vantage V8 GT4 ProDrive [race car] stock OE caliper | 12 – | X | |
| Cadillac | CTS-V (4 piston front caliper) | 03 – 09 | X | |
| Cadillac | CTS-V (6 piston front caliper) | 10 – 14 | X | |
| Chevrolet | Camaro SS [Gen 5] | 09 – 15 | X | |
| Chevrolet | Camaro ZL1 [Gen 5] | 12 – 15 | X | |
| Chevrolet | Camaro ZL1 and ZL1 1LE [Gen 6] | 16 – | X | |
| Dodge | Challenger HellCat & 392 | 15 – | X | |
| Dodge | Viper | 92 – 00 | X | |
| Dodge | Viper | 01 – 02 | X | |
| Ferrari | 360 all models | 99 – 05 | X | X |
| Ferrari | F430 [cast iron brakes] | 05 – 10 | X | X |
| Lotus | Esprit Turbo | 94 – 96 | X | X |
| Maserati | Ghibli (M157) [6 piston Brembo caliper / disc ø 360mm] | 13 – | X | |
| Maserati | Grand Turismo | 07 – | X |
| Volvo | S60 Turbo R Brembo brakes | 03 – 07 | X | |
| Volvo | V70 R 2.5T Brembo brakes | 03 – 07 | X |
Calipers
| Make | Type |
|---|---|
| Brembo | 07.5146. GT (Lotus) [caliper family A, C, F] |
TMI-PAG-1408 COMPOUND
Explore more from our collection.




Reviews
There are no reviews yet.