Description
- For use where this viscosity is specifically recommended, like many Kawasaki KX 250F and various Hondas from 2006-up
- Superior film strength through the use of ester base stocks for protection and ring seal
- Extended drain intervals over other brands due to higher quality base stocks and excellent dispersants
- Blended with specific friction modifiers that are compatible with wet-clutches
- Suitable for JASO MA/MA2 applications
TYPICAL PROPERTIES
| API Service Class | SJ/SG/SH JASO MA/MA2 |
| SAE Viscosity Grade (Motor Oil) | 10W30 |
| Vis @ 100°C, CSt | 11.2 |
| Vis @ 40°C, CSt | 69 |
| Viscosity Index | 155 |
| CCS Viscosity, Poise, @ °C | 64@ -25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| Zinc, Avg PPM | 2260 |
| Phosphorus, Avg PPM | 2030 |
| Molybdenum, Avg PPM | 130 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 |
| HTHS Vis, CP @150°C, ASTM D4741 | 3.8 |
| % Viscosity Loss, 30 Pass ASTM D6278 | 0 |
TMI-RED-42304
Explore more from our collection.




Reviews
There are no reviews yet.