Description
- Designed to reduce Low Speed Pre-Ignition (LSPI)
- Increased fuel economy and improved wear at cold start
- Better flow at extremely cold temperatures compared to 5W20
- Increased fuel economy and improved wear at cold start
TYPICAL PROPERTIES
| SAE Viscosity Grade (Motor Oil) | 0W20 |
| Vis @ 100°C, CSt | 9.0 |
| Vis @ 40°C, CSt | 50 |
| Viscosity Index | 164 |
| CCS Viscosity, Poise, @ °C | 58@-35 |
| Pour Point, °C | -47 |
| Pour Point, °F | -53 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 5 |
| HTHS Vis, CP @150°C, ASTM D4741 | 2.9 |
TMI-RED-11804
Explore more from our collection.




Reviews
There are no reviews yet.