Description
- Used in applications with wider bearing clearances
- Popular with sprint and midget applications on methanol — offers less frequent oil changes due to less fuel dilution
TYPICAL PROPERTIES
| Phosphorus, Avg PPM | 2050 |
| Zinc, Avg PPM | 2350 |
| SAE Viscosity Grade | 15W50 |
| Vis @ 100°C, CSt | 19.2 |
| Vis @ 40°C, CSt | 135 |
| Viscosity Index | 141 |
| CCS Viscosity, Poise, @ °C | 35@-15°C |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
TMI-RED-10505
Explore more from our collection.




Reviews
There are no reviews yet.