Description
- All-weather viscosity grade for passenger cars and light trucks
- Popular in crate engines and high-performance V-8 engines
- Thicker oil film at operating temperature than a petroleum 10W40
- Recommended for API SN/SM/SL/SJ/SH/SG/CF and ACEA A3/B3/B4
TYPICAL PROPERTIES
| ACEA Service Class | A3 B3/B4 |
| API Service Class | SN/SM/SL/CF |
| SAE Viscosity Grade (Motor Oil) | 10W30 |
| Vis @ 100°C, CSt | 11.4 |
| Vis @ 40°C, CSt | 70 |
| Viscosity Index | 155 |
| CCS Viscosity, Poise, @ °C | 50@-25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| HTHS Vis, CP @150°C, ASTM D4741 | 3.5 |
TMI-RED-11304
Explore more from our collection.




Reviews
There are no reviews yet.