Description
- Popular for medium and heavy-duty gasoline engines in light trucks
- Best choice for high-performance engines that see street/strip or track activity
- Great for engines with high oil temperatures
- Thicker oil film at operating temperature than a petroleum 20W50
- Recommended for API SN/SM/SL/SJ/SH/SG/CF and ACEA A3/B3/B4
TYPICAL PROPERTIES
| ACEA Service Class | A3 B3/B4 |
| API Service Class | SN/SM/SL/CF |
| SAE Viscosity Grade (Motor Oil) | 10W40 |
| Vis @ 100°C, CSt | 15.1 |
| Vis @ 40°C, CSt | 97 |
| Viscosity Index | 164 |
| CCS Viscosity, Poise, @ °C | 56@-25 |
| Pour Point, °C | -45 |
| Pour Point, °F | -49 |
| NOACK Evaporation Loss,1hr @ 482°F (250°C), % | 6 |
| HTHS Vis, CP @150°C, ASTM D4741 | 4.4 |
TMI-RED-11404
Explore more from our collection.




Reviews
There are no reviews yet.